Portfolio
Since 1988, Vestar has completed 80+ investments in companies – as well as more than 200 add-on acquisitions – with a total value of approximately $50 billion. We’ve invested nearly $7 billion of capital, and have realized (or partially realized) 90% of our investments to date.
View by Sector: All | Consumer | Business & Technology Services | Healthcare |
|||
Current Portfolio | |||
![]() | BIGR Ventures | Consumer | |
BIGR is an investment fund focused on early-stage investments in natural and organic food companies. Through our value added partnership with BIGR, our capital is currently deployed in Live Soda, Hope Foods, Bonafide Provisions, REBBL, Bobo’s Oat Bars, and High Brew Coffee. | |||
![]() | Dr. Praeger’s | Consumer | |
Dr. Praeger's is a family-owned and operated manufacturer of better-for-you plant-based foods. | |||
![]() | Edward Don & Company | Consumer, Business & Technology Services | |
Edward Don & Company is a leading distributor of foodservice equipment and supplies to restaurant, hospitality, and institutional foodservice customers nationwide. | |||
![]() | Gleason Corporation | Business & Technology Services | |
Gleason is a global leader in the development and manufacturing of technologically advanced gear-production machinery and related equipment. | |||
![]() | Healthgrades | Healthcare, Business & Technology Services | |
HealthGrades is a leading online source of hospital, physician, disease and condition information and decision-support tools tailored for consumers. | |||
![]() | IRI | Consumer, Business & Technology Services | |
is an innovative provider of consumer purchase data that equips CPG companies with the mission-critical performance metrics and insights they need to manage their entire business. | |||
![]() | Nonni’s | Consumer | |
Nonni’s is a leading manufacturer of premium artisanal cookies and baked goods specializing in biscotti. | |||
![]() | Presence Marketing | Consumer, Business & Technology Services | |
Presence is the leading national sales broker dedicated exclusively to representing natural and organic food, beverage and personal care product manufacturers. | |||
![]() | Quest Analytics | Healthcare, Business & Technology Services | |
Quest provides commercial software development and consulting services for hundreds of health plans, consultants, and government agencies in the healthcare industry. | |||
![]() | Roland Foods | Consumer | |
![]() | |||
Roland is a leading importer and supplier of specialty foods to foodservice distributors, specialty retailers and restaurants. | |||
![]() | Simple Mills | Consumer | |
Simple Mills is an innovative, market-leading better-for-you cracker, cookie and baking mix brand in the natural and organic channel | |||
![]() | Veritas Collaborative | Healthcare | |
Veritas is the leading specialty eating disorders hospital for children and adolescents in the southeastern United States | |||
Prior Investments | |||
![]() | Advanced Organics, Inc. | Business & Technology Services | |
Advanced Organics, Inc., was an organic waste recycling company that collected organic materials such as bakery and cereal waste and converted them into bakery feed, a corn substitute sold to the animal feed market. | |||
![]() | Aearo Corporation | Business & Technology Services | |
Aearo is one of the world's largest suppliers of industrial and consumer personal protection equipment, which includes hearing protection, safety eyewear and respiratory devices. | |||
![]() | Anvil Knitwear, Inc. | Consumer | |
Anvil Knitwear is a leading designer, manufacturer and marketer of quality casual knitwear and athleticwear. | |||
![]() | Argo-Tech Corporation | Business & Technology Services | |
Argo-Tech Corporation was the world's leading manufacturer of engine and transfer fuel pumps for commercial and military aircraft. | |||
![]() | AZ Electronic Materials | Business & Technology Services | |
AZ is a leading global supplier of electronic chemicals used to produce flat-panel displays and integrated circuits. | |||
![]() | Big Heart Pet Brands | Consumer | |
Big Heart Pet Brands is a leading U.S. producer of pet products. | |||
![]() | Birds Eye Foods, Inc. | Consumer | |
Birds Eye Foods is a leading producer and marketer of frozen vegetables and other processed food products. The Company has a strong portfolio of brands, most notably Birds Eye, and sells its branded, private label and non-branded products to retailers, food service distributors and industrial food manufacturers. | |||
![]() | Border Media Partners, LLC | Business & Technology Services | |
Border Media Partners, LLC, is a broadcasting company serving Hispanic listeners in selected high-growth markets in the Southwestern United States. | |||
![]() | Celestial Seasonings, Inc. | Consumer | |
Celestial Seasonings, Inc., is the leading U.S. manufacturer and marketer of herb and specialty teas sold under such popular brand names as Red Zinger and Sleepytime. | |||
![]() | Civitas Solutions, Inc. | Healthcare | |
Civitas Solutions, Inc. (a/k/a National MENTOR Holdings, Inc.) is a leading provider of home and community-based human services for individuals with developmental disabilities and acquired brain injuries, as well as for at-risk youth and their families. | |||
![]() | Clark-Schwebel, Inc. | Business & Technology Services | |
Clark-Schwebel, Inc., was the world's largest manufacturer of fiber glass fabrics principally for use in printed circuit boards, which are integral to virtually all advanced electronic products. | |||
![]() | Consolidated Cigar Company | Consumer | |
Consolidated Cigar Company was the largest cigar company in the U.S., with such leading brands as Don Diego, H. Upmann, Muriel, Dutch Masters, Antonio y Cleopatra and El Producto. | |||
![]() | Consolidated Container Company | Business & Technology Services | |
Consolidated Container Company is a leading domestic developer, manufacturer and marketer of blow-molded rigid plastic containers for the beverage, consumer and industrial markets. | |||
![]() | DeVilbiss Healthcare | Healthcare | |
DeVilbiss is a healthcare equipment manufacturer of respiratory and sleep products that address the needs of patients in institutional and homecare settings. | |||
![]() | Duff & Phelps | Business & Technology Services | |
Duff & Phelps, LLC, is a leading independent financial advisory firm, offering a broad range of consulting and investment banking services, including financial reporting and tax valuation, fixed asset and real estate consulting, M&A advisory, fairness and solvency opinions, ESOP and ERISA advisory services, legal business solutions and dispute consulting. | |||
![]() | DynaVox Systems, LLC | Healthcare | |
DynaVox is the leader in the high-growth augmentative and alternative communication market, which provides products that enable speech-impaired and non-speaking individuals to communicate. | |||
![]() | Essent Healthcare, Inc. | Healthcare | |
Essent owns and operates hospitals that provide essential, high-quality care to the residents of rural and suburban communities. | |||
![]() | Fiorucci S.p.A. | Consumer | |
Fiorucci is a leading Italian producer and marketer of cured meats and other gastronomic products. | |||
![]() | FL Selenia S.p.A. | Consumer | |
FL Selenia is a leading Italian developer, blender and marketer of branded lubricants and functional fluids that are designed to provide optimal mechanical performance to automotive, agricultural, commercial and marine vehicles. | |||
![]() | Gold Toe Corporation | Consumer | |
Gold Toe Corp. designs, manufactures and markets men's, women's and children's socks and is the worldwide licensor for the "Arrow" brand name for the sale of apparel. The company's product offering in the sock category is centered on the company-owned "Gold Toe" brand name. | |||
![]() | Hampshire Chemical Corporation | Business & Technology Services | |
Hampshire Chemical Corporation was a worldwide manufacturer of specialty chemicals, which were used in a wide range of consumer product, personal care, industrial, agricultural and pharmaceutical applications. | |||
![]() | Hearthside Food Solutions | Consumer | |
Hearthside is the nation's largest independent bakery and a full-service contract manufacturer of high quality, grain-based food and snack products for many of the world’s leading premier brands | |||
![]() | Insight Communications Company | Business & Technology Services | |
Insight Communications Company is the nation's ninth-largest owner and operator of cable television systems, which are located in smaller urban and suburban markets, primarily in the Midwest. | |||
![]() | Institutional Shareholder Services | Business & Technology Services | |
ISS is the world’s leading provider of proxy advisory and corporate governance solutions to financial market participants. | |||
![]() | International AirParts Corporation | Business & Technology Services | |
International AirParts Corporation is a manufacturer of high-quality machined aluminum assemblies and precision aluminum forgings for the aerospace industry. | |||
![]() | Joerns Healthcare | Healthcare | |
Joerns Healthcare is a leading provider of long-term care bed frames, support surfaces, furnishings, and patient handling systems to operators of Skilled Nursing Facilities, Assisted Living Facilities and other long-term care institutional settings. | |||
![]() | La Petite Academy, Inc. | Consumer | |
La Petite Academy, Inc., is the nation's second-largest provider of for-profit child care and preschool education. | |||
![]() | MAG Aerospace Industries, Inc. | Business & Technology Services | |
MAG Aerospace Industries, Inc., is a supplier of vacuum and recirculating sanitation systems for the commercial aircraft and surface transportation markets. | |||
![]() | MCG Capital Corporation | Business & Technology Services | |
MCG is a specialty finance company serving small- and middle-market companies within the media, communications and information services sector. | |||
![]() | Michael Foods, Inc. | Consumer | |
Michael Foods is the world's largest producer of value-added egg products, which are sold through foodservice, industrial and retail distribution channels. | |||
![]() | Mobile Technologies Inc. | Business & Technology Services | |
MTI is a leading provider of technology solutions that secure, power, and display mobile devices for businesses. MTI also provides mission critical installation, preventive maintenance, and break-fix services. | |||
![]() | Montpelier Re Holdings, Ltd. | Business & Technology Services | |
Montpelier Re Holdings, Ltd., is a Bermuda-based, global reinsurance company formed in 2001 to underwrite primarily property-exposed lines of business. | |||
![]() | Nybron Flooring International | Business & Technology Services | |
Nybron Flooring International was the leading European producer of wood flooring and the world market leader in pre-finished engineered wood flooring products. | |||
![]() | OGF Group | Business & Technology Services | |
OGF Group is the leading operator in the French funeral services market. OGF covers the entire range of funeral-related needs, from funeral services to the manufacture and sale of coffins and coffin linings. | |||
![]() | Paris Re | Business & Technology Services | |
Paris Re was the former property and casualty reinsurance division of AXA Group, a multi-line insurance company. Paris Re conducted its global operations through seven offices: Montreal; Singapore; Washington, D.C.; Miami; Bermuda; Zurich, and its Paris headquarters. | |||
![]() | Perfect Fit Industries, Inc. | Consumer | |
Perfect Fit Industries, Inc., is a leading manufacturer and marketer of home furnishings for the bedroom, sold under the Bedsack and Perfect Fit brand names. | |||
![]() | Pinnacle Automation, Inc. | Business & Technology Services | |
Pinnacle Automation, Inc., is a leading materials handling and information technology company that designs, engineers and produces equipment and software. | |||
![]() | Press Ganey Associates, Inc. | Healthcare, Business & Technology Services | |
Press Ganey is a leading provider of patient experience measurement, performance analytics and strategic advisory solutions, partnering with more than 60% of all US hospitals and over 160,000 physicians. | |||
![]() | Prestone Products Corporation | Consumer | |
Prestone Products Corporation is the nation's leading producer of branded and private label automotive antifreeze. | |||
![]() | Pyramid Communications, Inc. | Business & Technology Services | |
Pyramid Communications, Inc., was a major market radio broadcasting company. | |||
![]() | Radiation Therapy Services, Inc. (nka 21st Century Oncology) | Healthcare | |
21st Century Oncology, which operates radiation treatment centers, is a leading provider of radiation therapy services to cancer patients. | |||
![]() | RedPrairie Corporation | Business & Technology Services | |
RedPrairie Corporation is a leading developer and marketer of software that enables companies to manage their warehousing and transportation logistics more efficiently. | |||
![]() | Remington Products Corporation | Consumer | |
Remington Products Corporation is a leading manufacturer and marketer of men's and women's electrical personal care appliances. | |||
![]() | Russell-Stanley Holdings, Inc. | Business & Technology Services | |
Russell-Stanley Holdings, Inc., was a leading U.S. producer of plastic and steel industrial drums and containers and a leading provider of related container leasing and logistics management services. | |||
![]() | SAB Wabco Group AB | Business & Technology Services | |
SAB Wabco was Europe's second largest designer and manufacturer of brake systems for the railway industry, as well as a provider of associated services. | |||
![]() | Seves S.p.A. | Business & Technology Services | |
Headquartered in Florence, Seves is the world's leading manufacturer of glass and composite insulators for high- and medium-power transmission and distribution systems, as well as glass blocks for architectural and interior design applications. | |||
![]() | Sheridan Healthcare, Inc. | Healthcare | |
Sheridan Healthcare, Inc., is an acquisitive, physician-led integrated medical service provider focused on anesthesia, neonatology and women's health services. | |||
![]() | Siegel+Gale Holdings, Inc. | Business & Technology Services | |
Siegel+Gale offers a broad variety of marketing communications services, including corporate identity, simplified communications and interactive media, to leading global companies. | |||
![]() | Solo Cup Company | Business & Technology Services | |
Solo Cup is the leading global manufacturer of disposable foodservice products to foodservice and consumer customers. | |||
![]() | St. John Knits, Inc. | Consumer | |
St. John Knits, Inc., is a leading designer, manufacturer and marketer of fine women's clothing and accessories. | |||
![]() | StayWell | Healthcare | |
StayWell (f/k/a MediMedia) is a leading provider of patient education and population health management | |||
![]() | Sun Apparel, Inc. | Consumer | |
Sun Apparel, Inc., is a leading manufacturer and distributor of men's, women's and children's jeans wear, casual bottoms and related products under private labels and both licensed (including Polo Jeans Company) and owned brands. | |||
![]() | Sun Products Corporation | Consumer | |
![]() | |||
Sun Products, created from the merger of Huish Detergents and Unilever’s North American Fabric Care business, manufactures a comprehensive line of private-label and branded fabric care products, including All, Wisk, Surf, Snuggle, Sun and Sunlight. | |||
![]() | Sunrise Medical, Inc. | Healthcare | |
Sunrise Medical is one of the largest home care medical equipment manufacturers in the world. | |||
![]() | Super D Drugs Corporation | Consumer | |
Super D Drugs, Inc., was a leading regional discount drugstore with operations in the mid-south. The company operated under the Super D, Ike's and Super D Express names. | |||
![]() | Symetra Financial Corporation | Business & Technology Services | |
Symetra Financial is the former life and investments business of Safeco Corporation, a publicly traded multi-line insurance company. Founded in 1957, Symetra offers various life and health insurance products, retirement services and income annuities. | |||
![]() | Tervita Corporation | Business & Technology Services | |
Tervita, formerly known as CCS, is Canada's leading integrated provider of oilfield waste management, environmental remediation and well services. | |||
![]() | TransMontaigne, Inc. | Business & Technology Services | |
TransMontaigne, Inc., is a leading independent provider of a broad range of logistical services, including transportation, terminaling, supply, distribution, gathering, processing and marketing, to the midstream and downstream sectors of the petroleum and petrochemical industries. | |||
![]() | Triton Container | Business & Technology Services | |
Triton Container is the world's largest owner-lessor of marine intermodal cargo containers. | |||
![]() | Validus Re, Ltd. | Business & Technology Services | |
Validus Re is a de novo property and specialty lines reinsurance company based in Bermuda. The Company was formed in December 2005 in response to favorable market conditions in certain sectors of the property and casualty reinsurance industry. | |||
![]() | Valor Communications Group, LLC | Business & Technology Services | |
Valor is the eleventh largest telephone company and one of the largest rural local exchange carriers in the U.S. The company provides telephone and communication services to markets in New Mexico, Oklahoma and Texas. | |||
![]() | Wabtec Corporation | Business & Technology Services | |
Westinghouse Air Brake Technologies Corporation (Wabtec) is the world's largest manufacturer of air brake and related systems for railroad freight cars, locomotive and passenger transit vehicles. | |||
![]() | Wilton Re Holdings, Ltd. | Business & Technology Services | |
Wilton Re is a de novo life reinsurance company with operations in Bermuda and the United States. The Company was formed in January 2005 to take advantage of favorable trends in the life reinsurance industry. | |||
![]() | Woodstream Group, Inc. | Consumer | |
Woodstream is a leading manufacturer, marketer and distributor of branded pest and animal control, lawn and garden and electronic animal containment products. | |||
![]() | ZML Industries S.p.A. | Business & Technology Services | |
ZML Industries S.p.A is a leading European producer of cast-iron and aluminum components and enameled copper wire for the household appliance and automotive industries. |